High Plains Standings (After 2026 Hoppy Halloween)
Club Standings
| Club | State | Total Points | Gold | Silver | Bronze |
| Kansas City Bier Meisters | KS | 234 | 28 | 22 | 28 |
| Red Earth Brewers | OK | 125 | 16 | 13 | 6 |
| Iowa Brewers Union | IA | 121 | 14 | 12 | 15 |
| Johnson County Brewing Society | KS | 75 | 8 | 10 | 5 |
| ZZHops Homebrewing Club | MO | 62 | 5 | 10 | 7 |
| Fellowship of Oklahoma Ale Makers | OK | 23 | 2 | 4 | 1 |
| Ale Riders Homebrew Club | SD | 19 | 2 | 3 | 0 |
| 816Pack | MO | 17 | 2 | 2 | 1 |
| Lincoln Lagers | NE | 17 | 1 | 3 | 3 |
| Brauer Unterstutzungs Verein | NE | 16 | 3 | 0 | 1 |
Brewer Standings
| Name | Club | State | Total Points | Gold | Silver | Bronze |
| Kevin Olson | ZZHops Homebrewing Club | MO | 40 | 4 | 6 | 2 |
| John Luhmann | Kansas City Bier Meisters | KS | 38 | 3 | 6 | 5 |
| David Towles | Red Earth Brewers | OK | 30 | 4 | 3 | 1 |
| Alex & Patrick Williams | Kansas City Bier Meisters | KS | 28 | 3 | 3 | 4 |
| Eric Martin | Kansas City Bier Meisters | KS | 27 | 4 | 1 | 4 |
| Stephen Polczynski | Red Earth Brewers | OK | 27 | 3 | 4 | 0 |
| Randy Daniels & KC McKinney | Iowa Brewers Union | IA | 25 | 2 | 4 | 3 |
| Steven & Andrea Pavletich | Iowa Brewers Union | IA | 24 | 4 | 1 | 1 |
| Kevin Wagner | Kansas City Bier Meisters | KS | 23 | 4 | 1 | 0 |
| Mike & Stephanie Butler | Kansas City Bier Meisters | KS | 23 | 3 | 2 | 2 |
| Dirk Montgomery | Red Earth Brewers | OK | 22 | 3 | 2 | 1 |
| Travis Johnston | KS | 22 | 3 | 2 | 1 |
Complete Standings
Download here: kcbm-high-plains-results-latest.xlsx